| FAA: LIC | ||||||||
| 39° 16' 29N 103° 39' 57W | LIMON MUNI | 5374 ft AMSL | ||||||
| Mag Var: 8.512E | Small Airport | |||||||
| ||||||||
| No reported fuel | ||||||||
Nearby Airports | ||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| Limon (1.4 nm) Cedar Point (10.4 nm) Matheson (15.7 nm) Agate (17.0 nm) Simla (21.0 nm) Beck Sand Draw Crossing (23.4 nm) Ramah (25.0 nm) Alta Vista (25.6 nm) | Last Chance (28.2 nm) Deer Trail (26.9 nm) Cabin Creek (32.6 nm) Peoria (32.0 nm) | Genoa (7.7 nm) Bovina (13.0 nm) Arriba (18.1 nm) | Kutch (23.8 nm) |
|
LIC Temperature in Celsius Display:
Relative Humidity
|
|
LIC Cloud Cover in Percent Display:
Relative Humidity
|
|
LIC Precipitation Display:
Relative Humidity
|